SMM 2024
Apply for SMM 2024
We’re excited about welcoming you as an exhibitor at the SMM in Hamburg form 3 – 6 September 2024. Please take a look at the attractive options we have in stock and seize the opportunities offered by the world's #1 platform for the maritime industry.
Participation fees
Stand type | Price* per sq. m |
---|---|
Row stand (1 open side) | EUR 355 |
Corner stand (2 open sides) | EUR 385 |
Front stand (3 open sides) | EUR 405 |
Island stand (4 open sides) | EUR 415 |
Open-air site | EUR 235 |
Official national pavilions | EUR 415 |
Maritime Career Market | tbd. |
Minimum size 20 sq. m exhibition area
Additional costs
Additional costs* | Price* |
---|---|
Marketing package per main exhibitor | EUR 700 |
Marketing package per co-exhibitor | EUR 700 |
AUMA fee | EUR 0.60 / sq. m |
Co-exhibitor fee per co-exhibitor | EUR 400 |
*plus legally valid VAT